You are here: Home » Pancreatic Cancer Survival Rate » Pancreatic cancer survival trends in Republic of Ireland
Pancreatic cancer survival trends: Republic of Ireland
Republic of Ireland one-year relative survival | 1994-1996 | 1997-1999 | 2000-2004 |
Males | 11.5% | 13.8% | 14.6% |
Females | 17.3% | 17.1% | 19.5% |
Persons | 14.0% | 14.9% | 16.6% |
Republic of Ireland five-year relative survival | 1994-1996 | 1997-1999 | 2000-2004 |
Males | 4.6% | 7.4% | 6.0% |
Females | 6.9% | 8.2% | 9.2% |
Persons | 5.3% | 7.6% | 7.4% |
Republic of Ireland survival trends 1994-2004
Source: Northern Ireland Cancer Registry, Queens University, Belfast: Cancer in Ireland 1994-2004. Chapter 10: Pancreatic Cancer (C25)